Server Memory
Shaoye recycles all types of server memory.
| Product | Price |
|---|---|
| Samsung 8GB DDR3 | S$5 |
| SK Hynix 8GB DDR3 | S$5 |
| Micron 8GB DDR3 | S$5 |
| Samsung 8GB DB0 2133MHz DDR4 1Rx4 | S$29 |
| Samsung 16GB DB0 2133MHz DDR4 2Rx4 | S$58 |
| Samsung 16GB EB1 2133MHz DDR4 2Rx4 | S$56 |
| Micron 16GB 1600MHz DDR3 | S$11 |
| Samsung 16GB BB1 2400MHz DDR4 1Rx4 | S$72 |
| Samsung 32GB DM0 2133MHz DDR4 4Rx4 | S$97 |
| Samsung 32GB BB0 2133MHz DDR4 2Rx4 | S$130 |
| SK Hynix 8GB MFR 2133MHz DDR4 1Rx4 | S$21 |
| Samsung 32GB CB1 2400MHz DDR4 2Rx4 | S$140 |
| SK Hynix 16GB MFR 2133MHz DDR4 2Rx4 | S$45 |
| Samsung 32GB BB1 2400MHz DDR4 2Rx4 | S$155 |
| Samsung 32GB BB2 2400MHz DDR4 2Rx4 | S$155 |
| Samsung 32GB BB1 2666MHz DDR4 2Rx4 | S$155 |
| Samsung 32GB BB2 2666MHz DDR4 2Rx4 | S$155 |
| SK Hynix 16GB AFR 2133MHz DDR4 2Rx4 | S$57 |
| Samsung 32GB CB2 2666MHz DDR4 2Rx4 | S$143 |
| SK Hynix 16GB MFR 2400MHz DDR4 2Rx8 | S$63 |
| SK Hynix 16GB AFR 2400MHz DDR4 2Rx8 | S$63 |
| Samsung 32GB CB2 2933MHz DDR4 2Rx4 | S$161 |
| SK Hynix 32GB MMR 2133MHz DDR4 4Rx4 | S$89 |
| Samsung 32GB EB3 3200MHz DDR4 2Rx4 | S$236 |
| SK Hynix 32GB MFR 2400MHz DDR4 2Rx4 | S$136 |
| Samsung 64GB BM1 2400MHz DDR4 4Rx4 | S$248 |
| Samsung 64GB BM2 2400MHz DDR4 4Rx4 | S$248 |
| Samsung 64GB BM1 2666MHz DDR4 4Rx4 | S$248 |
| Samsung 64GB BM2 2666MHz DDR4 4Rx4 | S$248 |
| SK Hynix 32GB AFR 2666MHz DDR4 2Rx4 | S$143 |
| Samsung 64GB CM2 2933MHz DDR4 4Rx4 | S$267 |
| SK Hynix 32GB CJR 2933MHz DDR4 2Rx4 | S$155 |
| Samsung 64GB MB2 2933MHz DDR4 2Rx4 | S$360 |
| SK Hynix 32GB DJR 3200MHz DDR4 2Rx4 | S$223 |
| Samsung 64GB AB2 3200MHz DDR4 2Rx4 | S$509 |
| SK Hynix 64GB CPR 2666MHz DDR4 4Rx4 | S$236 |
| SK Hynix 64GB CJR 3200MHz DDR4 2Rx4 | S$509 |
| Micron 8GB RGV 2133MHz DDR4 1Rx4 | S$21 |
| Micron 16GB RGV 2133MHz DDR4 2Rx4 | S$47 |
| Micron 16GB TGL 2133MHz DDR4 2Rx4 | S$56 |
| Micron 16GB TZV 2666MHz DDR4 2Rx8 | S$65 |
| Micron 32GB SRK 2400MHz DDR4 2Rx4 | S$105 |
| Micron 32GB TBJ 2400MHz DDR4 2Rx4 | S$130 |
| Micron 32GB TZX 2666MHz DDR4 2Rx4 | S$136 |
| Micron 32GB WFK 2933MHz DDR4 2Rx4 | S$149 |
| Micron 32GB WSL 3200MHz DDR4 2Rx4 | S$186 |
| Micron 64GB XPD 3200MHz DDR4 2Rx4 | S$422 |
| Samsung 32GB 5600MHz DDR5 2Rx8 | S$819 |
| Samsung 64GB 4800MHz DDR5 2Rx4 | S$1737 |
| Samsung 64GB 5600MHz DDR5 2Rx4 | S$1836 |
| Samsung 96GB 6400MHz DDR5 2Rx4 | S$2233 |
| SK Hynix 32GB 5600MHz DDR5 2Rx4 | S$744 |
| SK Hynix 64GB 5600MHz DDR5 2Rx4 | S$1811 |
| SK Hynix 96GB 5600MHz DDR5 2Rx4 | S$2109 |
| Micron 32GB 5600MHz DDR5 2Rx4 | S$719 |
| Micron 64GB 5600MHz DDR5 2Rx4 | S$1761 |
| Micron 96GB 5600MHz DDR5 2Rx4 | S$2134 |
| Samsung 16GB BB1 2400MHz DDR4 2Rx8 | S$68 |
| Samsung 64GB AB2 BB4 3200MHz DDR4 2Rx4 | S$471 |
| Micron 16GB TZV TBH 2666MHz DDR4 2Rx8 | S$56 |
| Samsung 16GB QDE DDR3 | S$14 |
| Samsung 32GB DMO DDR3 | S$27 |
| SK Hynix 16GB MFR DDR3 | S$12 |
| SK Hynix 16GB AFR DDR3 | S$12 |
| SK Hynix 32GB DJR 2933MHz DDR4 2Rx4 | S$155 |
| Micron 16GB 1600MHz DDR3 | S$11 |
| SK Hynix 32GB CJR 3200MHz DDR4 2Rx4 | S$223 |
| Micron 8GB DDR3 | S$5 |
| Samsung 64GB BB4 3200MHz DDR4 2Rx4 | S$509 |
| SK Hynix 64GB AMR 2666MHz DDR4 4Rx4 | S$223 |
| SK Hynix 64GB AJR 3200MHz DDR4 2Rx4 | S$509 |
| Micron 8GB RGV 2133MHz DDR4 1Rx4 | S$21 |
| Micron 16GB RGV 2133MHz DDR4 2Rx4 | S$47 |
| Micron 16GB TGL 2133MHz DDR4 2Rx4 | S$56 |
| Micron 32GB SRK 2400MHz DDR4 2Rx4 | S$105 |
| Micron 32GB TBJ 2400MHz DDR4 2Rx4 | S$130 |
| Micron 32GB TZX 2666MHz DDR4 2Rx4 | S$136 |
| Micron 32GB WFK 2933MHz DDR4 2Rx4 | S$149 |
| Micron 32GB 5600MHz DDR5 2Rx4 | S$719 |
| Micron 32GB WSL 3200MHz DDR4 2Rx4 | S$186 |
| Micron 64GB 5600MHz DDR5 2Rx4 | S$1761 |
| Micron 64GB XPD 3200MHz DDR4 2Rx4 | S$434 |
| Micron 96GB 5600MHz DDR5 2Rx4 | S$2109 |
| SK Hynix 8GB MFR 2133MHz DDR4 1Rx4 | S$21 |
| SK Hynix 16GB AFR 2133MHz DDR4 2Rx4 | S$56 |
| Samsung 8GB DB1 2133MHz DDR4 1Rx4 | S$25 |
| Samsung 16GB DB1 2133MHz DDR4 2Rx4 | S$50 |
| Samsung 16GB BB1 2400MHz DDR4 2Rx4 | S$50 |
| Samsung 32GB CB2 2400MHz DDR4 2Rx4 | S$124 |
| Samsung 32GB AB2 3200MHz DDR4 2Rx4 | S$434 |
| Samsung 64GB BM2 3200MHz DDR4 4Rx4 | S$223 |
| Samsung 64GB CM2 3200MHz DDR4 4Rx4 | S$223 |
| Micron 16GB VPP 2666MHz DDR4 2Rx8 | S$50 |
| Micron 32GB WFK 3200MHz DDR4 2Rx4 | S$136 |
| Micron 64GB VXC 2666MHz DDR4 4Rx4 | S$136 |
| Samsung 8GB 1600MHz DDR3 2Rx4 | S$2 |
| Samsung 16GB QDE 1600MHz DDR3 2Rx4 | S$15 |
| Samsung 32GB DMO 1600MHz DDR3 2Rx4 | S$29 |
| SK Hynix 16GB 1600MHz DDR3 2Rx4 | S$11 |
| Micron 16GB 1600MHz DDR3 2Rx4 | S$11 |
| SK Hynix 16GB AFR 2666MHz DDR4 2Rx8 | S$63 |
| SK Hynix 16GB MFR 2666MHz DDR4 2Rx8 | S$63 |
| Micron 16GB TZV 2666MHz DDR4 2Rx8 | S$65 |
| Micron 16GB TBH 2666MHz DDR4 2Rx8 | S$65 |
| Samsung 16GB Q D E DDR3 | S$14 |
| SK Hynix 16GB MFR/AFR DDR3 | S$12 |
| Samsung 16GB D DDR3 4Rx4 | S$14 |
| Samsung 16GB E DDR3 4Rx4 | S$14 |
| Samsung 32GB DMO DDR3 4Rx4 | S$26 |
| Samsung 16GB Q DDR3 | S$14 |
| Samsung 16GB D DDR3 | S$14 |
| Samsung 16GB E DDR3 | S$14 |
| Micron 16GB TBH 2666MHz DDR4 2Rx8 | S$65 |
| Samsung 16GB 1600MHz DDR3 4Rx4 | S$14 |
| Samsung 32GB DMO 1600MHz DDR3 4Rx4 | S$26 |
| Samsung 16GB DDR3 | S$14 |
No products match your search.